Buy vs Rent Calculator
Compare the total cost of buying versus renting over time, and find the breakeven year.
Results
Buying is cheaper over your horizon
Breakeven year1
| Year | Buy cost | Rent cost |
|---|---|---|
| 1 | ฿83,198 | ฿180,000 |
| 2 | ฿161,879 | ฿365,400 |
| 3 | ฿235,848 | ฿556,362 |
| 4 | ฿304,905 | ฿753,053 |
| 5 | ฿368,835 | ฿955,644 |
| 6 | ฿427,417 | ฿1,164,314 |
| 7 | ฿480,418 | ฿1,379,243 |
| 8 | ฿527,591 | ฿1,600,620 |
| 9 | ฿568,679 | ฿1,828,639 |
| 10 | ฿603,414 | ฿2,063,498 |
Results are estimates for illustration only and are not financial advice. Actual rates, fees, and approval depend on the bank.