Compare Bank Mortgage Rates
Reference lending rates (MRR, MLR, MOR) published by the Bank of Thailand for major commercial banks.
Rates as of 2026-06-19 · Source: Bank of Thailand · View on bot.or.th
| Bank | MRR | MLR | MOR |
|---|---|---|---|
| Bangkok Bank | 6.50 | 6.35 | 6.50 |
| Krung Thai Bank | 6.84 | 6.30 | 6.27 |
| Kasikornbank | 6.58 | 6.52 | 6.34 |
| The Siam Commercial Bank | 6.58 | 6.35 | 6.28 |
| Bank of Ayudhya | 6.67 | 6.55 | 6.38 |
| TMBThanachart Bank Public Company Limited | 7.11 | 6.95 | 6.60 |
| United Overseas Bank (Thai) Company Ltd. | 8.07 | 7.52 | 7.20 |
| CIMB THAI Bank | 8.53 | 7.63 | 7.50 |
| Standard Chartered Bank (Thai) | — | 7.00 | 7.00 |
| TISCO Bank | 7.40 | 7.35 | 7.10 |
| Mega International Commercial Bank | 6.75 | 6.50 | 7.00 |
| Kiatnakin Phatra Bank | 7.40 | 7.45 | 7.25 |
| Land and Houses Bank | 8.18 | 7.22 | 7.30 |
| Industrial and Commercial Bank of China (Thai) | 7.15 | 7.08 | 7.08 |
| The Thai Credit Bank Public Company Limited | 9.60 | 8.73 | 8.13 |
| Bank of China (Thai) | 7.40 | 7.25 | 7.50 |
| Sumitomo Mitsui Trust Bank (Thai) | — | 6.30 | 6.80 |
Reference rates only — promotional mortgage rates differ. Always confirm the current rate with each bank.
Results are estimates for illustration only and are not financial advice. Actual rates, fees, and approval depend on the bank.